Tech
2026-02-26 03:25:14
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Micro Sight Riser | Lv.2 | 9973.00 | 1108.11 | 9 | 9973.00 | |
![]() | MRGS Skeleton Stock | Lv.3 | 9853.00 | 1642.17 | 6 | 9853.00 | |
![]() | Balanced Grip Base | Lv.3 | 7683.00 | 960.38 | 8 | 7683.00 | |
![]() | Skeleton Sniper Stock | Lv.1 | 7376.00 | 819.56 | 9 | 7376.00 | |
![]() | Stable Grip Base | Lv.3 | 6797.00 | 849.63 | 8 | 6797.00 |
Pharmacy
2026-02-26 03:25:29
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Precision Vest Repair Kit | Lv.2 | 84969.00 | 7080.75 | 12 | 84969.00 | |
![]() | M1 Muscle Booster | Lv.1 | 8026.00 | 445.89 | 18 | 8026.00 | |
![]() | Norepinephrine | Lv.1 | 7503.00 | 416.83 | 18 | 7503.00 | |
![]() | Field Med Crate | Lv.2 | 56567.00 | 4713.92 | 12 | 56567.00 | |
![]() | Stamina Activator | Lv.1 | 15466.00 | 859.22 | 18 | 15466.00 |












