Tech
2026-07-14 10:25:09
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Micro Sight Riser | Lv.2 | 8533.00 | 948.11 | 9 | 8533.00 | |
![]() | Optical Sniper 8x Scope | Lv.2 | 8014.00 | 890.44 | 9 | 8014.00 | |
![]() | 416 Stable Stock | Lv.2 | 7258.00 | 806.44 | 9 | 7258.00 | |
![]() | 3/7 Adjustable Scope | Lv.2 | 6642.00 | 738.00 | 9 | 6642.00 | |
![]() | Stable Grip Base | Lv.3 | 6142.00 | 767.75 | 8 | 6142.00 |
Pharmacy
2026-07-14 10:25:40
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Perception Activator | Lv.1 | 8062.00 | 447.89 | 18 | 8062.00 | |
![]() | Field Med Crate | Lv.2 | 73052.00 | 6087.67 | 12 | 73052.00 | |
![]() | Norepinephrine | Lv.1 | 6678.00 | 371.00 | 18 | 6678.00 | |
![]() | M1 Muscle Booster | Lv.1 | 4521.00 | 251.17 | 18 | 4521.00 | |
![]() | Precision Vest Repair Kit | Lv.2 | 32984.00 | 2748.67 | 12 | 32984.00 |












