Tech
2026-04-14 03:25:14
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Micro Sight Riser | Lv.2 | 9103.00 | 1011.44 | 9 | 9103.00 | |
![]() | Resonant MKII Foregrip | Lv.2 | 904.00 | 150.67 | 6 | 904.00 | |
![]() | OSIGHT Red Dot | Lv.1 | 8038.00 | 893.11 | 9 | 8038.00 | |
![]() | K1 Elite Bevel Foregrip | Lv.2 | 7883.00 | 1313.83 | 6 | 7883.00 | |
![]() | RK-3 Rear Grip | Lv.1 | 769.00 | 64.08 | 12 | 769.00 |
Pharmacy
2026-04-14 03:25:29
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Precision Vest Repair Kit | Lv.2 | 70079.00 | 5839.92 | 12 | 70079.00 | |
![]() | Field Med Crate | Lv.2 | 61872.00 | 5156.00 | 12 | 61872.00 | |
![]() | Norepinephrine | Lv.1 | 2668.00 | 148.22 | 18 | 2668.00 | |
![]() | OE2 Combat Stimulant | Lv.1 | 21731.00 | 1207.28 | 18 | 21731.00 | |
![]() | Stamina Activator | Lv.1 | 19311.00 | 1072.83 | 18 | 19311.00 |













