Tech
2026-05-30 01:25:41
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | X25U Angled Combat Grip | Lv.2 | 9979.00 | 1663.17 | 6 | 9979.00 | |
![]() | MRGS Skeleton Stock | Lv.3 | 9793.00 | 1632.17 | 6 | 9793.00 | |
![]() | 3/7 Adjustable Scope | Lv.2 | 882.00 | 98.00 | 9 | 882.00 | |
![]() | LPVO Scope | Lv.1 | 7745.00 | 860.56 | 9 | 7745.00 | |
![]() | OSIGHT Red Dot | Lv.1 | 6563.00 | 729.22 | 9 | 6563.00 |
Pharmacy
2026-05-30 01:25:16
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Field Med Crate | Lv.2 | 68917.00 | 5743.08 | 12 | 68917.00 | |
![]() | OE2 Combat Stimulant | Lv.1 | 24566.00 | 1364.78 | 18 | 24566.00 | |
![]() | Perception Activator | Lv.1 | 18412.00 | 1022.89 | 18 | 18412.00 | |
![]() | Precision Vest Repair Kit | Lv.2 | 16709.00 | 1392.42 | 12 | 16709.00 | |
![]() | Stamina Activator | Lv.1 | 13991.00 | 777.28 | 18 | 13991.00 |












