Tech
2026-03-15 01:25:29
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | MRGS Skeleton Stock | Lv.3 | 9553.00 | 1592.17 | 6 | 9553.00 | |
![]() | M7 Practical Suppressor | Lv.1 | 9326.00 | 888.19 | 10 | 9326.00 | |
![]() | Recon 1.5/5 Adjustable Scope | Lv.2 | 7760.00 | 862.22 | 9 | 7760.00 | |
![]() | Offset OSIGHT Red Dot | Lv.2 | 7582.00 | 842.44 | 9 | 7582.00 | |
![]() | Cardinal Stable Stock | Lv.1 | 758.00 | 84.22 | 9 | 758.00 |
Pharmacy
2026-03-15 01:25:15
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Field Med Crate | Lv.2 | 97697.00 | 8141.42 | 12 | 97697.00 | |
![]() | Precision Vest Repair Kit | Lv.2 | 93989.00 | 7832.42 | 12 | 93989.00 | |
![]() | OE2 Combat Stimulant | Lv.1 | 26166.00 | 1453.67 | 18 | 26166.00 | |
![]() | Stamina Activator | Lv.1 | 24381.00 | 1354.50 | 18 | 24381.00 | |
![]() | Perception Activator | Lv.1 | 18182.00 | 1010.11 | 18 | 18182.00 |













