Tech
2025-11-18 06:10:12
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | M7 Practical Suppressor | Lv.1 | 8706.00 | 829.14 | 10 | 8706.00 | |
![]() | LPVO Scope | Lv.1 | 7725.00 | 858.33 | 9 | 7725.00 | |
![]() | Resonant MKII Foregrip | Lv.2 | 7409.00 | 1234.83 | 6 | 7409.00 | |
![]() | Recon 1.5/5 Adjustable Scope | Lv.2 | 6235.00 | 692.78 | 9 | 6235.00 | |
![]() | Lightning Rail Stock | Lv.2 | 564.00 | 62.67 | 9 | 564.00 |
Pharmacy
2025-11-18 06:10:28
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Stamina Activator | Lv.1 | 7901.00 | 438.94 | 18 | 7901.00 | |
![]() | Perception Activator | Lv.1 | 4807.00 | 267.06 | 18 | 4807.00 | |
![]() | OE2 Combat Stimulant | Lv.1 | 27491.00 | 1527.28 | 18 | 27491.00 | |
![]() | Norepinephrine | Lv.1 | 1568.00 | 87.11 | 18 | 1568.00 | |
![]() | Precision Vest Repair Kit | Lv.2 | -52881.00 | -4406.75 | 12 | -52881.00 |











