Tech
2025-12-31 18:25:09
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | LPVO Scope | Lv.1 | 9430.00 | 1047.78 | 9 | 9430.00 | |
![]() | Micro Sight Riser | Lv.2 | 8858.00 | 984.22 | 9 | 8858.00 | |
![]() | Stable Grip Base | Lv.3 | 8342.00 | 1042.75 | 8 | 8342.00 | |
![]() | Balanced Grip Base | Lv.3 | 7448.00 | 931.00 | 8 | 7448.00 | |
![]() | Offset OSIGHT Red Dot | Lv.2 | 6822.00 | 758.00 | 9 | 6822.00 |
Pharmacy
2026-01-02 11:25:10
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | OE2 Combat Stimulant | Lv.1 | 9411.00 | 522.83 | 18 | 9411.00 | |
![]() | Stamina Activator | Lv.1 | 7556.00 | 419.78 | 18 | 7556.00 | |
![]() | Precision Vest Repair Kit | Lv.2 | 49909.00 | 4159.08 | 12 | 49909.00 | |
![]() | Field Med Crate | Lv.2 | 37477.00 | 3123.08 | 12 | 37477.00 | |
![]() | Norepinephrine | Lv.1 | 2553.00 | 141.83 | 18 | 2553.00 |












