Gambar Item | Nama Item | Harga Saat Ini | Perubahan 1 Hari | Perubahan 7 Hari | Perubahan 30 Hari | Level Item | Jenis Item | Tindakan |
|---|---|---|---|---|---|---|---|---|
CEO Conference Room | 1951980.00 | -266190 | -177460 | -354920 | - | KEYCARDS | ||
Lab Building Office | 657037.00 | -309200 | -77300 | -270550 | - | KEYCARDS | ||
Medical Ventilator | 8380886.00 | -551375 | -441100 | -1543850 | - | COLLECTIBLES | ||
Array Server | 589425.00 | -707400 | -618975 | -294750 | - | COLLECTIBLES | ||
H70 Elite Helmet (Like New) | 1209619.00 | -1797495 | -1967070 | -11305 | Lv.6 | GEAR |


